| Viz Team Schedule | ||||
| Service Date | Kelsey | Bethany  | Dan  | Lauren | 
| 1-Jan | x | |||
| 8-Jan | x | |||
| 15-Jan | x | |||
| 22-Jan | x | |||
| 29-Jan | x | |||
| 5-Feb | x | |||
| 12-Feb | x | |||
| 19-Feb | x | |||
| 26-Feb | x | |||
| 4-Mar | x | |||
| 11-Mar | x | |||
| 18-Mar | x | |||
| 25-Mar | x | |||
| 1-Apr | x | |||
| 6-Apr | x | |||
| 8-Apr | x | |||
| 15-Apr | x | |||
| 22-Apr | x | |||
| 29-Apr | x | |||
| 6-May | x | |||
| 13-May | x | |||
| 20-May | x | |||
| 27-May | x | |||
| 3-Jun | x | |||
| 10-Jun | x | |||
| 17-Jun | x | |||
| 24-Jun | x | |||
